Cell Density Estimation

From Useful Numbers for Cell culture

(See also counting cells)

ContainerSurface area (cm2)Seeding density*Cells at confluencymL growth medium
35 mm dish8.80.3 x 1061.2 x 1062
60 mm dish21.50.8 x 1063.2 x 1065
100 mm dish56.72.2 x 1068.8 x 10612
150 mm dish1455.0 x 10620.0 x 10630
6-well plate9.60.3 x 1061.2 x 1061 to 3
12-well plate (~20 mm)3.50.1 x 1060.5 x 1061 to 2
24-well plate (~15 mm)1.90.05 x 1060.24 x 1060.5 to 1.0
48-well plate1.10.03 x 1060.12 x 1060.2 to 0.4
96-well plate0.320.01 1060.04 x 1060.1 to 0.2
T-12.5 flask12.50.35 x 1061.4 x 1061.5-2.5
T-25 flask250.7 x 1062.8 x 1063–5
T-75 flask752.1 x 1068.4 x 1068–15
T-175 flask1754.9 x 10623.3 x 10635–53
T-225 flask2256.3 x 10630 x 10645–68
  • Seeding density is given for each culture vessel type as follows:
    • Dishes and Flasks: Cells per vessel;
    • Culture plates: Cells per well

from Biology Stack Exchange:

from NCDNABlog: