Thermo
From this page you can view demos for Thermodynamics classes.
This page contains all the Thermo demos. To navigate to a specific category of these demos, use the menu on the left. To view a demo, click on either the image or the number/name.
| Number/Name | Image | Description |
|---|---|---|
| 4A30.10 - Bimetalic Strip | ![]() | This demonstration shows the thermal properities (thermal expansion) of two diffrent metals. |
| 4A30.20 - Ball and Ring | ![]() | This demonstration shows the thermal properties (thermal expansion) of metal. One ... |
| 4A40.30b - Smashing Fruit | ![]() | This demonstration shows how the properities of fruit change at low temperatures. This can also be done with a flower (see 4A40.30a). |
| 4B20.10 - Convection Tube | ![]() | This demonstration shows convection currents. |
| 4B30.10 - Rate of Conduction (dropping balls) | ![]() | This illustrates different material's rate of conduction. |
| 4B50.60 - Greenhouse Effect | ![]() | By using a computer and digital display thermometer, you can show the class that equilibrium temperature ... |
| 4B70.10 - Fire Syringe | ![]() | This demonstration shows the relationship between Pressure, Volume, and Temperature ... |
| 4C20.20 - Ice Bomb | ![]() | This demonstration illustrates a decrease in density when a liquid undergoes a phase change to a solid. |
| 4C30.35 - LN2 Bomb | ![]() | This demo shows what happens when LN2 warms up inside a closed container. |
| 4C32.10 - Sling Psychrometer | ![]() | Use a commercial sling psychrometer to determine relative humidity. Two ... |
| 4C50.20 - Critical Opalescence | ![]() | This apparatus is used to illustrate critical opalescence near the critical point. |
| 4D20.10 - Crookes' Radiometer | ![]() | This demonstration shows a crookes' Radiometer. |
| 4E10.15 - Balloon on a Flask | ![]() | This demonstration shows that the pressure increases as water is heated up and changed to steam. |
| 4E410.20 - Balloon in LN2 | ![]() | This demonstration shows what happens when an air filled balloon is placed in LN2. When ... |
| 4E10.25 - Crush the Can (thermo method) | ![]() | Crush the can using the principles of thermodynamics. |
| 4E10.40 - Hot Air Balloon | ![]() | Hot air rises! |
| 4E20.25 - Boyle's Law Apparatus | ![]() | This apparatus is used on the overhead. There are two ways to use this. First, you can connect it ... |
| 4E20.40 - Balloon in Vacuum | This demonstration shows what happens to the volume of a balloon when pressure is reduced. | |
| 4F30.01 - Hero's Engine | ![]() | This demonstraion uses a hero's engine to illustrate that with increased temperature and constant ... |
| 4F30.10 - Stirling Engine | ![]() | This demonstration shows that a sterling engine operates simply by heating one end. A ... |
| 4F50.12 - Thermoelectric Fan (Peltier) | ![]() | By keeping the plates of a peltier at different temperatures, a current is produced to run the fan. |



















